| | sdb | | 13 | 321 |
| | scrawnybrawny | | 19 | 1,363 |
| | CoC#3 | | 145 | 4,349 |
| | Squirrelmonkey | | 78 | 6,337 |
| | Kewish | | 6 | 73 |
| | bigkarl | | 13 | 266 |
| | twiztedtony | | 23 | 301 |
| | bubba | | 11 | 577 |
| | bigkarl |
02-21-2010 02:45 AM
by Swol | 14 | 336 |
| | bigkarl | | 438 | 5,571 |
| | ndg | | 25 | 236 |
|  | bc_2005 | | 1 | 89 |
| | bubba | | 18 | 4,161 |
| | bc_2005 | | 5 | 321 |
| | bc_2005 | | 3 | 156 |
| | joshbond | | 89 | 1,207 |
| | British Bulldog | | 5 | 179 |
| | joshbond | | 14 | 519 |
| | Das Cool | | 8 | 910 |
| | Ace Bigalow | | 32 | 821 |
| | bigkarl |
12-10-2009 01:04 PM
by Bosko | 23 | 470 |
| | tx51210 | | 3 | 264 |
|  | sdb | | 15 | 1,169 |
| | sigi | | 3 | 231 |
| | tx51210 | | 5 | 266 |
|  | bubba |
10-07-2009 03:21 AM
by ndg | 25 | 577 |
| | twiztedtony | | 0 | 123 |
| | corn_dog | | 5 | 281 |
| | KrushR | | 4 | 180 |
| | Naya | | 18 | 357 |
| | KrushR | | 12 | 200 |
| | joshbond | | 13 | 364 |