| | ndg | | 76 | 88,376 |
| | joshbond | | 7 | 1,732 |
| | BnG | | 42 | 57,311 |
| | Pelican | | 57 | 76,641 |
| | shan |
07-01-2009 10:40 PM
by shan | 27 | 597 |
| | Darink |
06-20-2009 07:40 AM
by rttw | 4 | 2,830 |
| | *Sam* | | 12 | 255 |
| | mannerz91 | - | - | - |
| | tx51210 | | 5 | 417 |
| | bill110 | | 1 | 119 |
| | joshbond | | 19 | 13,839 |
|  | mastermind | | 14 | 7,128 |
| | tx51210 | | 71 | 20,968 |
| | DrayeArt | | 2 | 289 |
| | joshbond | | 28 | 11,148 |
| | tx51210 | | 23 | 52,260 |
| | sdb | | 4 | 3,486 |
| | twiztedtony | | 8 | 220 |
| | ndg | | 5 | 160 |
| | twiztedtony | | 0 | 175 |
| | shan | | 20 | 355 |
| | shan |
04-29-2009 01:53 PM
by shan | 8 | 229 |
| | bc_2005 | | 8 | 340 |
| | Deidredup | | 42 | 17,010 |
| | ndg | | 20 | 29,300 |
| | worker1 | | 5 | 396 |
| | ndg |
04-09-2009 06:28 PM
by Echo | 39 | 14,784 |
| | t3ch | | 13 | 27,864 |
| | techniqx | | 22 | 536 |
| | techniqx | | 80 | 961 |
| | tx51210 | | 46 | 19,215 |
| | sigi | | 1 | 285 |