|  | Eshamed51 | | 862 | 11,890 |
| | Kewish | | 352 | 6,315 |
| | joshbond | | 19 | 3,228 |
| | bc_2005 | | 0 | 2,396 |
| | bc_2005 | | 5 | 144 |
| | daewoo45 | | 5 | 114 |
|  | SilverbackGorilla | | 17 | 253 |
| | TDM | | 14 | 289 |
| | TheGreatKhali | | 25 | 1,074 |
|  | daewoo45 | | 22 | 217 |
| | nicknitro | | 30 | 1,724 |
| | bigkarl | | 15 | 181 |
|  | Eshamed51 | | 14 | 237 |
|  | bass generator | | 15 | 2,597 |
| | go rila | | 10 | 166 |
| | thread grader | | 15 | 225 |
| | sman22 | | 6 | 126 |
|  | British Bulldog | | 27 | 277 |
| | Bath1c | | 14 | 224 |
| | barbie k | | 100 | 2,716 |
| | bill110 | | 6 | 179 |
| | TypeO |
06-08-2009 07:50 PM
by TypeO | 5 | 130 |
| | TypeO |
06-08-2009 07:33 PM
by TypeO | 18 | 280 |
| | worker1 | | 11 | 153 |
| | bill110 |
06-08-2009 05:44 PM
by sdb | 10 | 167 |
| | daewoo45 | | 6 | 130 |
| | tx51210 | | 25 | 229 |
| | worker1 | | 17 | 327 |
| | TypeO | | 10 | 163 |
| | VanillaGorilla | | 10 | 187 |
| | Maiden | | 14 | 943 |
|  | Skelz | | 37 | 406 |