| | SuperMan | | 59 | 1,058 |
| | bc_2005 | | 881 | 10,616 |
| | DanThaMan | | 428 | 8,275 |
| | TDM | | 34 | 947 |
| | Eshamed51 | | 2 | 35 |
| | joshbond | | 10 | 94 |
| | Eshamed51 | | 2 | 105 |
| | Kewish | | 15 | 267 |
| | Kewish | | 4 | 51 |
| | joshbond | | 2 | 93 |
| | joshbond |
06-23-2009 06:38 PM
by sdb | 6 | 107 |
| | Eshamed51 | | 4 | 121 |
| | bigkarl | | 0 | 52 |
| | hunty | | 11 | 103 |
| | L33t |
06-17-2009 08:13 PM
by hunty | 2 | 68 |
| | DrayeArt | | 0 | 97 |
| | Rod | | 68 | 1,018 |
| | Ace In The Hole | | 7 | 101 |
| | worker1 | | 6 | 99 |
| | bubba | | 23 | 503 |
| | Ace In The Hole | | 20 | 186 |
| | ndg | | 3 | 75 |
| | go rila | | 2 | 79 |
| | i am josh | | 8 | 317 |
| | worker1 | | 2 | 69 |
| | SuperMan | | 3 | 105 |
| | sigi | | 8 | 116 |
| | hardestgainer | | 11 | 169 |
| | worker1 | | 11 | 228 |
| | worker1 |
06-01-2009 05:50 PM
by ndg | 3 | 54 |
| | ndg | | 2 | 120 |
| | kenorsom | | 13 | 135 |