| | bc_2005 | | 848 | 9,264 |
|  | Thrice |
10-14-2008 07:42 AM
by t3ch | 240 | 2,792 |
| | 1quick1 | | 85 | 1,620 |
| | DanThaMan | | 419 | 7,428 |
| | thediceman | | 32 | 694 |
| | manbearpig | | 25 | 908 |
|  | thediceman | | 14 | 222 |
| | SilverbackGorilla | | 9 | 206 |
| | thediceman | | 5 | 132 |
| | electroguy | | 0 | 65 |
| | joshbond |
03-01-2008 05:52 PM
by BnG | 17 | 212 |
| | thediceman | | 4 | 134 |
| | sdb | | 8 | 294 |
| | joshbond | | 1 | 122 |
| | thediceman | | 1 | 107 |
| | sdb | | 1 | 113 |
| | twiztedtony | | 2 | 113 |
| | thediceman | | 0 | 109 |
| | thediceman | | 6 | 138 |
| | go rila | | 30 | 479 |
| | thediceman | | 8 | 153 |
| | thediceman | | 2 | 118 |
| | joshbond | | 3 | 125 |
| | joshbond | | 6 | 356 |
| | ndg | | 2 | 298 |
| | thediceman | | 28 | 333 |
| | thediceman | | 6 | 179 |
|  | KrushR |
02-18-2008 04:10 PM
by sdb | 7 | 152 |
| | sdb | | 4 | 552 |
| | sdb |
02-18-2008 03:15 PM
by sdb | 0 | 124 |
| | sdb | | 2 | 131 |
| | SuperMan | | 17 | 281 |
| | joshbond | | 6 | 139 |