| | sdb | | 12 | 774 |
| | worker1 | | 8 | 138 |
| | hardestgainer | | 24 | 433 |
| | Darink | | 6 | 298 |
| | Cooter | | 11 | 291 |
| | hardestgainer | | 4 | 245 |
| | hardestgainer | | 19 | 405 |
| | sman22 | | 12 | 401 |
| | sdb |
10-30-2008 03:49 PM
by Bosko | 1 | 153 |
| | hardestgainer | | 6 | 229 |
| | kw79 | | 9 | 372 |
| | bigkarl | | 10 | 475 |
| | Darink | | 1 | 535 |
| | kw79 | | 4 | 306 |
| | bc_2005 | | 4 | 411 |
| | hardestgainer | | 2 | 233 |
| | VanillaGorilla | | 8 | 577 |
| | sdb | | 10 | 603 |
| | KrushR | | 5 | 432 |
| | ChopShop | | 13 | 637 |
| | sdb | | 10 | 454 |
| | sdb | | 3 | 718 |
| | sdb | | 1 | 250 |
| | hardestgainer | | 18 | 516 |
| | hardestgainer | | 8 | 524 |
| | SeniorDiscount | | 17 | 830 |
|  | rutager3 |
09-04-2007 01:20 PM
by sdb | 19 | 783 |
|  | KrushR | | 2 | 525 |
| | bc_2005 | | 2 | 1,087 |