| | KrushR | | 6 | 409 |
| | KrushR | | 0 | 355 |
|  | mattcch2007 | | 22 | 497 |
| | SuperTubaPuffer | | 20 | 217 |
| | t3ch |
09-22-2008 10:35 PM
by t3ch | 0 | 38 |
| | Phillysoul11 | | 7 | 92 |
| | t3ch |
09-16-2008 09:13 PM
by Adam | 8 | 106 |
| | Phillysoul11 |
09-16-2008 09:10 PM
by Adam | 9 | 78 |
| | tx51210 | | 15 | 110 |
| | Phillysoul11 | | 0 | 47 |
| | thediceman | | 6 | 88 |
|  | Xerxes | | 4 | 70 |
| | thediceman | | 8 | 98 |
| | hardestgainer | | 27 | 384 |
| | reedcomm | | 1 | 76 |
| | kw79 | | 5 | 125 |
| | djkyle65 | | 7 | 116 |
|  | sdb |
08-09-2008 04:44 PM
by sdb | 8 | 111 |
| | thediceman | | 5 | 103 |
| | r3h0ld3r | | 2 | 92 |
| | SuperTubaPuffer | | 1 | 66 |
| | SuperTubaPuffer | | 3 | 77 |
| | Phillysoul11 | | 4 | 84 |
| | Phillysoul11 | | 7 | 118 |
| | sdb |
08-01-2008 01:34 PM
by sdb | 0 | 162 |
| | tx51210 | | 12 | 127 |
| | Jesusdragon737 | | 12 | 148 |
| | thediceman | | 21 | 177 |
| | Phillysoul11 |
07-29-2008 05:27 AM
by tyzzy | 4 | 147 |
| | joshbond | | 4 | 339 |