| | KrushR | | 8 | 752 |
| | KrushR | | 0 | 637 |
| | Ace Bigalow | | 0 | 186 |
| | joshbond | | 2 | 207 |
| | Phillysoul11 | | 10 | 232 |
| | Pelican | | 11 | 227 |
| | Ace Bigalow | | 6 | 221 |
|  | Saif_Alvi | | 4 | 249 |
| | Pelican | | 5 | 205 |
| | Ace Bigalow | | 4 | 281 |
| | Phillysoul11 | | 5 | 190 |
| | Evil*Empire | | 7 | 226 |
| | Ace Bigalow | | 6 | 304 |
|  | gangs20003 | | 7 | 259 |
| | SuperMan | | 14 | 302 |
| | Evil*Empire | | 8 | 252 |
| | TDM | | 9 | 220 |
| | bill110 | | 9 | 265 |
|  | mitsubishigirl | | 23 | 418 |
| | Phillysoul11 | | 13 | 224 |
| | worker1 | | 15 | 270 |
| | SuperMan |
02-04-2009 03:13 AM
by TDM | 5 | 234 |
| | Ace Bigalow | | 0 | 189 |
| | twiztedtony |
02-01-2009 07:46 PM
by ndg | 13 | 336 |
|  | wanako-graffiko | | 4 | 194 |
| | SuperMan | | 3 | 200 |
| | Amplified Acid | | 3 | 229 |
| | Phillysoul11 | | 6 | 225 |
| | mitsubishigirl | | 21 | 395 |
| | Evil*Empire | | 12 | 239 |